Daiwa 22 BG Bluewater Graphite Rods

by Daiwa
Original Price $129.99
Current Price $109.00

✔ In Stock Online

Found it Cheaper? We'll beat it!

Free shipping to most of Australia on orders over $89

Description

Designed to withstand the rigors of offshore angling, BG Bluewater combines the pedigree and performance of the BG name with stunning value, to deliver anglers a rod series that won't break the bank.

15 models available for all your offshore needs, ranging from purpose built Port Phillip Bay snapper models through to hard pulling jigging rods, and monster stopping overhead power rods.

Detailed Description

Featuring unidirectional wrapped, graphite/fibreglass construction, BG Bluewater blanks are incredibly resilient, have an unwavering backbone, and the power to lift and lead strong fish from the depths. Titanium oxide guides, EVA grips, and rubber gimbals make BG Bluewater the budget friendly choice for avid saltwater anglers.

Specifications

MODEL

CAST

WEIGHT

LENGTH RECOMMENDED LINE TAPER

TYPE

Peices

22 BG BLUEWATER S56-3/5 90-180g 5'6"/168cm PE 3-5 Reg  Spin 1
22 BG BLUEWATER S56-5/8 150-300g 5'6"/168cm PE 5-8 Reg Spin 1
22 BG BLUEWATER S60-4/6 120-300g 6’0”/183cm PE 4-6 Reg Spin 1
22 BG BLUEWATER S62-2/3 30-120g 6'2"/188cm PE 2-3 Reg Spin 1
22 BG BLUEWATER S64-2/4 60-120g 6'4"/193cm PE 2-4 Reg Spin 1
22 BG BLUEWATER S70-2/3 30-120g 7'0"/213cm PE 2-3 Reg Spin 1
22 BG BLUEWATER S70-3/5 90-180g 7'0"/213cm PE 3-5 Reg Spin 1
22 BG BLUEWATER S702-3/5 90-180g 7'0"/213cm PE 3-5 Reg Spin 2
22 BG BLUEWATER S792-3/5 90-180g 7'9"/236cm PE 3-5 Reg Spin 2
22 BG BLUEWATER S80-6/8 150-300g 8'0"/244cm PE 6-8 Reg Spin 1
22 BG BLUEWATER S902-2/4 60-120g 9'0"/274cm PE 2-4 Reg Spin 2
22 BG BLUEWATER S962-3/5 90-180g 9'6"/290cm PE 3-5 Reg Spin 2
22 BG BLUEWATER B56-3/5 90-180g 5'6"/168cm PE 3-5 Reg Overhead 1
22 BG BLUEWATER B56-5/8 150-300g 5'6"/168cm PE 5-8 Reg Overhead 1
22 BG BLUEWATER B60-4/6 120-300g 6’0”/183cm PE 4-6 Reg Overhead 1

or make 4 interest-free payments of $27.25 AUD fortnightly with More info

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)